New York Society Library

NEW-YORK EVENING POST
THE EVENING POST
11/16/1801 to 2/28/1929


DAY DATE VOL NUM MISSING? NOTES BOX
Mon 11/16/1801 1 BOX 161
Tue 11/17/1801 2 p. 1-2 missing BOX 161
Wed 11/18/1801 3 BOX 161
Thu 11/19/1801 4 yes BOX 161
Fri 11/20/1801 5 BOX 161
Sat 11/21/1801 6 BOX 161
Mon 11/23/1801 7 BOX 161
Tue 11/24/1801 8 BOX 161
Wed 11/25/1801 9 BOX 161
Thu 11/26/1801 10 BOX 161
Fri 11/27/1801 11 BOX 161
Sat 11/28/1801 12 BOX 161
Mon 11/30/1801 13 BOX 161
Tue 12/1/1801 14 BOX 161
Wed 12/2/1801 15 BOX 161
Thu 12/3/1801 16 BOX 161
Fri 12/4/1801 17 BOX 161
Sat 12/5/1801 18 BOX 161
Mon 12/7/1801 19 BOX 161
Tue 12/8/1801 20 BOX 161
Wed 12/9/1801 21 BOX 161
Thu 12/10/1801 22 BOX 161
Fri 12/11/1801 23 BOX 161
Sat 12/12/1801 24 yes BOX 161
Mon 12/14/1801 25 yes BOX 161
Tue 12/15/1801 26 BOX 161
Wed 12/16/1801 27 P. 1 lower right corner torn BOX 161
Thu 12/17/1801 28 BOX 161
Fri 12/18/1801 29 BOX 161
Sat 12/19/1801 30 BOX 161
Mon 12/21/1801 31 BOX 161
Tue 12/22/1801 32 BOX 161
Wed 12/23/1801 33 BOX 161
Thu 12/24/1801 34 BOX 161
Sat 12/26/1801 35 BOX 161
Mon 12/28/1801 36 BOX 161
Tue 12/29/1801 37 BOX 161
Wed 12/30/1801 38 BOX 161
Thu 12/31/1801 39 BOX 161
Fri 1/1/1802 40 BOX 161
Sat 1/2/1802 41 yes BOX 161
Sun 1/3/1802 42 BOX 161
Tue 1/5/1802 43 BOX 161
Tue 1/5/1802 44 BOX 161
Wed 1/6/1802 45 BOX 161
Thu 1/7/1802 46 BOX 161
Fri 1/8/1802 47 BOX 161
Sun 1/10/1802 48 BOX 161
Mon 1/11/1802 49 BOX 161
Tue 1/12/1802 50 BOX 161
Wed 1/13/1802 51 BOX 161
Thu 1/14/1802 52 BOX 161
Fri 1/15/1802 53 BOX 161
Sun 1/17/1802 54 BOX 161
Mon 1/18/1802 55 BOX 161
Tue 1/19/1802 56 BOX 161
Wed 1/20/1802 57 BOX 161
Thu 1/21/1802 58 BOX 161
Fri 1/22/1802 59 BOX 161
Sun 1/24/1802 60 BOX 161
Mon 1/25/1802 61 BOX 161
Tue 1/26/1802 62 BOX 161
Wed 1/27/1802 63 BOX 161
Thu 1/28/1802 64 BOX 161
Fri 1/29/1802 65 BOX 161
Mon 2/1/1802 66 BOX 161
Mon 2/1/1802 67 BOX 161
Wed 2/3/1802 68 BOX 161
Thu 2/4/1802 69 BOX 161
Fri 2/5/1802 70 BOX 161
Sat 2/6/1802 71 BOX 161
Mon 2/8/1802 72 BOX 161
Tue 2/9/1802 73 BOX 161
Wed 2/10/1802 74 BOX 161
Thu 2/11/1802 75 BOX 161
Fri 2/12/1802 76 BOX 161
Sat 2/13/1802 77 BOX 161
Mon 2/15/1802 78 BOX 161
Tue 2/16/1802 79 BOX 161
Wed 2/17/1802 80 BOX 161
Thu 2/18/1802 81 BOX 161
Fri 2/19/1802 82 BOX 161
Sat 2/20/1802 83 BOX 161
Mon 2/22/1802 84 BOX 161
Tue 2/23/1802 85 BOX 161
Wed 2/24/1802 86 BOX 161
Thu 2/25/1802 87 BOX 161
Fri 2/26/1802 88 BOX 161
Sat 2/27/1802 89 BOX 161
Mon 3/1/1802 90 BOX 161
Tue 3/2/1802 91 BOX 161
Wed 3/3/1802 92 BOX 161
Thu 3/4/1802 93 BOX 161
Fri 3/5/1802 94 BOX 161
Sat 3/6/1802 95 BOX 161
Mon 3/8/1802 96 BOX 161
Tue 3/9/1802 97 p.3-mid-right section torn BOX 161
Wed 3/10/1802 98 BOX 161
Thu 3/11/1802 99 BOX 161
Fri 3/12/1802 100 BOX 161
Sat 3/13/1802 101 BOX 161
Mon 3/15/1802 102 BOX 161
Tue 3/16/1802 103 BOX 161
Wed 3/17/1802 104 BOX 161
Thu 3/18/1802 105 BOX 161
Fri 3/19/1802 106 BOX 161
Sat 3/20/1802 107 BOX 161
Mon 3/22/1802 108 BOX 161
Tue 3/23/1802 109 BOX 161
Wed 3/24/1802 110 BOX 161
Thu 3/25/1802 111 BOX 161
Fri 3/26/1802 112 BOX 161
Sat 3/27/1802 113 BOX 161
Mon 3/29/1802 114 p.3 mid-right section torn BOX 161
Tue 3/30/1802 115 BOX 161
Wed 3/31/1802 116 BOX 161
Thu 4/1/1802 117 BOX 161
Fri 4/2/1802 118 BOX 161
Sat 4/3/1802 119 BOX 161
Mon 4/5/1802 120 BOX 161
Tue 4/6/1802 121 BOX 161
Wed 4/7/1802 122 BOX 161
Thu 4/8/1802 123 BOX 161
Fri 4/9/1802 124 BOX 161
Sat 4/10/1802 125 BOX 161
Mon 4/12/1802 126 BOX 161
Tue 4/13/1802 127 BOX 161
Wed 4/14/1802 128 BOX 161
Thu 4/15/1802 129 BOX 161
Fri 4/16/1802 130 BOX 161
Sat 4/17/1802 131 BOX 161
Mon 4/19/1802 132 p.3 top-right corner torn BOX 161
Tue 4/20/1802 133 BOX 161
Wed 4/21/1802 134 BOX 161
Thu 4/22/1802 135 BOX 161
Fri 4/23/1802 136 BOX 161
Sat 4/24/1802 137 BOX 161
Mon 4/26/1802 138 BOX 161
Tue 4/27/1802 139 BOX 161
Wed 4/28/1802 140 BOX 161
Thu 4/29/1802 141 BOX 161
Fri 4/30/1802 142 BOX 161
Sat 5/1/1802 143 BOX 161
Mon 5/3/1802 144 BOX 161
Tue 5/4/1802 145 BOX 161
Wed 5/5/1802 146 BOX 161
Thu 5/6/1802 147 BOX 161
Fri 5/7/1802 148 BOX 161
Sat 5/8/1802 149 BOX 161
Mon 5/10/1802 150 BOX 161
Tue 5/11/1802 151 BOX 161
Wed 5/12/1802 152 BOX 161
Thu 5/13/1802 153 BOX 161
Fri 5/14/1802 154 BOX 161
Sat 5/15/1802 155 BOX 161
Mon 5/17/1802 156 BOX 161
Tue 5/18/1802 157 BOX 161
Wed 5/19/1802 158 BOX 161
Thu 5/20/1802 159 BOX 161
Fri 5/21/1802 160 BOX 161
Sat 5/22/1802 161 BOX 161
Mon 5/24/1802 162 BOX 161
Tue 5/25/1802 163 yes BOX 161
Wed 5/26/1802 164 BOX 161
Thu 5/27/1802 165 BOX 161
Fri 5/28/1802 166 BOX 161
Sat 5/29/1802 167 BOX 161
Mon 5/31/1802 168 BOX 161
Tue 6/1/1802 169 p.1 mid-right section has hole BOX 161
Wed 6/2/1802 170 BOX 161
Thu 6/3/1802 171 p.1 mid-section torn horizontally BOX 161
Fri 6/4/1802 172 BOX 161
Sat 6/5/1802 173 BOX 161
Mon 6/7/1802 174 BOX 161
Tue 6/8/1802 175 BOX 161
Wed 6/9/1802 176 BOX 161
Thu 6/10/1802 177 BOX 161
Fri 6/11/1802 178 BOX 161
Sat 6/12/1802 179 p.3 mid-right section torn BOX 161
Mon 6/14/1802 180 BOX 161
Tue 6/15/1802 181 BOX 161
Wed 6/16/1802 182 BOX 161
Thu 6/17/1802 183 BOX 161
Fri 6/18/1802 184 BOX 161
Sat 6/19/1802 185 BOX 161
Mon 6/21/1802 186 BOX 161
Tue 6/22/1802 187 BOX 161
Wed 6/23/1802 188 BOX 161
Thu 6/24/1802 189 BOX 161
Fri 6/25/1802 190 BOX 161
Sat 6/26/1802 191 BOX 161
Mon 6/28/1802 192 BOX 161
Tue 6/29/1802 193 BOX 161
Wed 6/30/1802 194 BOX 161
Thu 7/1/1802 195 BOX 161
Fri 7/2/1802 196 BOX 161
Sat 7/3/1802 197 BOX 161
Tue 7/6/1802 198 BOX 161
Wed 7/7/1802 199 BOX 161
Thu 7/8/1802 200 BOX 161
Fri 7/9/1802 201 p.3 mid-section torn horizontally BOX 161
Sat 7/10/1802 202 BOX 161
Mon 7/12/1802 203 BOX 161
Tue 7/13/1802 204 BOX 161
Wed 7/14/1802 205 BOX 161
Thu 7/15/1802 206 BOX 161
Fri 7/16/1802 207 BOX 161
Sat 7/17/1802 208 BOX 161
Mon 7/19/1802 209 BOX 161
Tue 7/20/1802 210 BOX 161
Wed 7/21/1802 211 BOX 161
Thu 7/22/1802 212 BOX 161
Fri 7/23/1802 213 BOX 161
Sat 7/24/1802 214 BOX 161
Mon 7/26/1802 215 BOX 161
Tue 7/27/1802 216 BOX 161
Wed 7/28/1802 217 BOX 161
Thu 7/29/1802 218 BOX 161
Fri 7/30/1802 219 BOX 161
Sat 7/31/1802 220 BOX 161
Mon 8/2/1802 221 BOX 161
Tue 8/3/1802 222 BOX 161
Wed 8/4/1802 223 BOX 161
Thu 8/5/1802 224 BOX 161
Fri 8/6/1802 225 BOX 161
Sat 8/7/1802 226 BOX 161
Mon 8/9/1802 227 BOX 161
Tue 8/10/1802 228 BOX 161
Wed 8/11/1802 229 BOX 161
Thu 8/12/1802 230 BOX 161
Fri 8/13/1802 231 BOX 161
Sat 8/14/1802 232 BOX 161
Mon 8/16/1802 233 BOX 161
Tue 8/17/1802 234 BOX 161
Wed 8/18/1802 235 BOX 161
Thu 8/19/1802 236 BOX 161
Fri 8/20/1802 237 BOX 161
Sat 8/21/1802 238 BOX 161
Mon 8/23/1802 239 BOX 161
Tue 8/24/1802 240 BOX 161
Wed 8/25/1802 241 BOX 161
Thu 8/26/1802 242 BOX 161
Fri 8/27/1802 243 yes BOX 161
Sat 8/28/1802 244 BOX 161
Mon 8/30/1802 245 BOX 161
Tue 8/31/1802 246 BOX 161
Wed 9/1/1802 247 BOX 161
Thu 9/2/1802 248 BOX 161
Fri 9/3/1802 249 BOX 161
Sat 9/4/1802 250 p.1 lower-right section torn BOX 161
Mon 9/6/1802 251 BOX 161
Tue 9/7/1802 252 BOX 161
Wed 9/8/1802 253 BOX 161
Thu 9/9/1802 254 BOX 161
Fri 9/10/1802 255 BOX 161
Sat 9/11/1802 256 BOX 161
Mon 9/13/1802 257 BOX 161
Tue 9/14/1802 258 BOX 161
Wed 9/15/1802 259 BOX 161
Thu 9/16/1802 260 BOX 161
Fri 9/17/1802 261 BOX 161
Sat 9/18/1802 262 BOX 161
Mon 9/20/1802 263 BOX 161
Tue 9/21/1802 264 BOX 161
Wed 9/22/1802 265 BOX 161
Thu 9/23/1802 266 BOX 161
Fri 9/24/1802 267 BOX 161
Sat 9/25/1802 268 BOX 161
Mon 9/27/1802 269 BOX 161
Tue 9/28/1802 270 BOX 161
Wed 9/29/1802 271 BOX 161
Thu 9/30/1802 272 BOX 161
Fri 10/1/1802 273 BOX 161
Sat 10/2/1802 274 BOX 161
Mon 10/4/1802 275 BOX 161
Tue 10/5/1802 276 BOX 161
Wed 10/6/1802 277 BOX 161
Thu 10/7/1802 278 BOX 161
Fri 10/8/1802 279 BOX 161
Sat 10/9/1802 280 BOX 161
Mon 10/11/1802 281 BOX 161
Tue 10/12/1802 282 BOX 161
Wed 10/13/1802 283 BOX 161
Thu 10/14/1802 284 BOX 161
Fri 10/15/1802 285 yes BOX 161
Sat 10/16/1802 286 BOX 161
Mon 10/18/1802 287 yes BOX 161
Tue 10/19/1802 288 BOX 161
Wed 10/20/1802 289 BOX 161
Thu 10/21/1802 290 yes BOX 161
Fri 10/22/1802 291 BOX 161
Sat 10/23/1802 292 BOX 161
Mon 10/25/1802 293 BOX 161
Tue 10/26/1802 294 BOX 161
Wed 10/27/1802 295 BOX 161
Thu 10/28/1802 296 BOX 161
Fri 10/29/1802 297 BOX 161
Sat 10/30/1802 298 BOX 161
Sun 10/31/1802 299 BOX 161
Tue 11/2/1802 300 BOX 161
Wed 11/3/1802 301 BOX 161
Thu 11/4/1802 302 BOX 161
Fri 11/5/1802 303 BOX 161
Sat 11/6/1802 304 BOX 161
Mon 11/8/1802 305 BOX 161
Tue 11/9/1802 306 BOX 161
Wed 11/10/1802 307 BOX 161
Thu 11/11/1802 308 BOX 161
Fri 11/12/1802 309 BOX 161
Sat 11/13/1802 310 BOX 161
Mon 11/15/1802 311 BOX 161
Tue 11/16/1802 312 BOX 161
Wed 11/17/1802 313 BOX 161
Thu 11/18/1802 314 BOX 161
Fri 11/19/1802 315 BOX 161
Sat 11/20/1802 316 BOX 161
Mon 11/22/1802 317 BOX 161
Tue 11/23/1802 318 BOX 161
Wed 11/24/1802 319 BOX 161
Thu 11/25/1802 320 BOX 161
Fri 11/26/1802 321 BOX 161
Sat 11/27/1802 322 BOX 161
Mon 11/29/1802 323 BOX 161
Tue 11/30/1802 324 BOX 161
Wed 12/1/1802 325 BOX 161
Thu 12/2/1802 326 BOX 161
Fri 12/3/1802 327 BOX 161
Sat 12/4/1802 328 BOX 161
Mon 12/6/1802 329 BOX 161
Tue 12/7/1802 330 BOX 161
Wed 12/8/1802 331 BOX 161
Thu 12/9/1802 332 yes BOX 161
Fri 12/10/1802 333 BOX 161
Sat 12/11/1802 334 BOX 161
Mon 12/13/1802 335 BOX 161
Tue 12/14/1802 336 BOX 161
Wed 12/15/1802 337 BOX 161
Thu 12/16/1802 338 BOX 161
Fri 12/17/1802 339 BOX 161
Sat 12/18/1802 340 BOX 161
Mon 12/20/1802 341 BOX 161
Tue 12/21/1802 342 BOX 161
Wed 12/22/1802 343 BOX 161
Thu 12/23/1802 344 BOX 161
Fri 12/24/1802 345 BOX 161
Mon 12/27/1802 346 BOX 161
Tue 12/28/1802 347 BOX 161
Wed 12/29/1802 348 BOX 161
Thu 12/30/1802 349 BOX 161


NEW YORK EVENING POST