New York Society Library

NEW-YORK STANDARD
1/2/1832 to 12/31/1833
9/1/1840 to 12/31/1841


DAY DATE VOL NUM MISSING? NOTES BOX
Tue 7/2/1833 III 249 note: 7/1 bound in end of volume 558 BOX 559
Wed 7/3/1833 III 250 BOX 559
Thu 7/4/1833 III 251 BOX 559
Fri 7/5/1833 III missing or no edition BOX 559
Sat 7/6/1833 III 252 small tear in pg 3 BOX 559
Mon 7/8/1833 III 253 BOX 559
Tue 7/9/1833 III 254 BOX 559
Wed 7/10/1833 III 255 BOX 559
Thu 7/11/1833 III 256 BOX 559
Fri 7/12/1833 III 257 BOX 559
Sat 7/13/1833 III 258 BOX 559
Mon 7/15/1833 III 259 BOX 559
Tue 7/16/1833 III 260 BOX 559
Wed 7/17/1833 III 261 BOX 559
Thu 7/18/1833 III 262 BOX 559
Fri 7/19/1833 III 263 BOX 559
Sat 7/20/1833 III 264 BOX 559
Mon 7/22/1833 III 265 small hole in pg 1 BOX 559
Tue 7/23/1833 III 266 BOX 559
Wed 7/24/1833 III 267 BOX 559
Thu 7/25/1833 III 268 BOX 559
Fri 7/26/1833 III 269 BOX 559
Sat 7/27/1833 III 270 BOX 559
Mon 7/29/1833 III 271 BOX 559
Tue 7/30/1833 III 272 BOX 559
Wed 7/31/1833 III 273 BOX 559
Thu 8/1/1833 III 274 BOX 559
Fri 8/2/1833 III 275 BOX 559
Sat 8/3/1833 III 276 BOX 559
Mon 8/5/1833 III 277 BOX 559
Tue 8/6/1833 III 278 BOX 559
Wed 8/7/1833 III 279 BOX 559
Thu 8/8/1833 III 280 BOX 559
Fri 8/9/1833 III 281 BOX 559
Sat 8/10/1833 III 282 BOX 559
Mon 8/12/1833 III 283 BOX 559
Tue 8/13/1833 III 284 BOX 559
Wed 8/14/1833 III 285 BOX 559
Thu 8/15/1833 III 286 BOX 559
Fri 8/16/1833 III 287 BOX 559
Sat 8/17/1833 III 287 enum repeat BOX 559
Mon 8/19/1833 III 289 BOX 559
Tue 8/20/1833 III 290 BOX 559
Wed 8/21/1833 III 291 article cut out of pg 1,2 BOX 559
Thu 8/22/1833 III 292 BOX 559
Fri 8/23/1833 III 293 BOX 559
Sat 8/24/1833 III 294 BOX 559
Mon 8/26/1833 III 295 BOX 559
Tue 8/27/1833 III 296 BOX 559
Wed 8/28/1833 III 297 BOX 559
Thu 8/29/1833 III 298 BOX 559
Fri 8/30/1833 III 299 BOX 559
Sat 8/31/1833 III 300 BOX 559
Mon 9/2/1833 IV 1 BOX 559
Tue 9/3/1833 IV 2 BOX 559
Wed 9/4/1833 IV 3 BOX 559
Thu 9/5/1833 IV 4 BOX 559
Fri 9/6/1833 IV 5 BOX 559
Sat 9/7/1833 IV 6 BOX 559
Mon 9/9/1833 IV 7 BOX 559
Tue 9/10/1833 IV 8 BOX 559
Wed 9/11/1833 IV 9 entire issue BOX 559
Thu 9/12/1833 IV 10 BOX 559
Fri 9/13/1833 IV 11 BOX 559
Sat 9/14/1833 IV 12 BOX 559
Mon 9/16/1833 IV 13 BOX 559
Tue 9/17/1833 IV 14 BOX 559
Wed 9/18/1833 IV 15 BOX 559
Thu 9/19/1833 IV 16 BOX 559
Fri 9/20/1833 IV 17 BOX 559
Sat 9/21/1833 IV 18 BOX 559
Mon 9/23/1833 IV 19 BOX 559
Tue 9/24/1833 IV 20 BOX 559
Wed 9/25/1833 IV 21 BOX 559
Thu 9/26/1833 IV 22 BOX 559
Fri 9/27/1833 IV 23 BOX 559
Sat 9/28/1833 IV 24 BOX 559
Mon 9/30/1833 IV 25 BOX 559
Tue 10/1/1833 IV 25 enum should be 26 BOX 559
Wed 10/2/1833 IV 26 BOX 559
Thu 10/3/1833 IV 27 BOX 559
Fri 10/4/1833 IV 28 BOX 559
Sat 10/5/1833 IV 29 BOX 559
Mon 10/7/1833 IV 30 BOX 559
Tue 10/8/1833 IV 31 BOX 559
Wed 10/9/1833 IV 32 BOX 559
Thu 10/10/1833 IV 33 BOX 559
Fri 10/11/1833 IV 34 BOX 559
Sat 10/12/1833 IV 35 BOX 559
Mon 10/14/1833 IV 36 BOX 559
Tue 10/15/1833 IV 37 BOX 559
Wed 10/16/1833 IV 38 BOX 559
Thu 10/17/1833 IV 39 BOX 559
Fri 10/18/1833 IV 40 BOX 559
Sat 10/19/1833 IV 41 BOX 559
Mon 10/21/1833 IV 42 BOX 559
Tue 10/22/1833 IV 43 BOX 559
Wed 10/23/1833 IV 44 BOX 559
Thu 10/24/1833 IV 45 BOX 559
Fri 10/25/1833 IV 46 BOX 559
Sat 10/26/1833 IV 47 BOX 559
Mon 10/28/1833 IV 48 BOX 559
Tue 10/29/1833 IV 49 BOX 559
Wed 10/30/1833 IV 50 BOX 559
Thu 10/31/1833 IV 51 BOX 559
Fri 11/1/1833 IV 52 BOX 559
Sat 11/2/1833 IV 53 BOX 559
Mon 11/4/1833 IV 54 BOX 559
Tue 11/5/1833 IV 55 BOX 559
Wed 11/6/1833 IV 56 BOX 559
Thu 11/7/1833 IV 57 BOX 559
Fri 11/8/1833 IV 58 BOX 559
Sat 11/9/1833 IV 59 BOX 559
Mon 11/11/1833 IV 60 BOX 559
Tue 11/12/1833 IV 61 BOX 559
Wed 11/13/1833 IV 62 BOX 559
Thu 11/14/1833 IV 63 BOX 559
Fri 11/15/1833 IV 64 BOX 559
Sat 11/16/1833 IV 65 BOX 559
Mon 11/18/1833 IV 66 BOX 559
Tue 11/19/1833 IV 67 BOX 559
Wed 11/20/1833 IV 68 BOX 559
Thu 11/21/1833 IV 69 BOX 559
Fri 11/22/1833 IV 70 BOX 559
Sat 11/23/1833 IV 71 BOX 559
Mon 11/25/1833 IV 72 BOX 559
Tue 11/26/1833 IV 73 BOX 559
Wed 11/27/1833 IV 74 BOX 559
Thu 11/28/1833 IV 75 BOX 559
Fri 11/29/1833 IV 76 articles at sides of pgs slightly cut off BOX 559
Sat 11/30/1833 IV 77 BOX 559
Mon 12/2/1833 IV 79 enum skip BOX 559
Tue 12/3/1833 IV 80 BOX 559
Wed 12/4/1833 IV 81 large portion of pgs 3,4 torn off BOX 559
Thu 12/5/1833 IV 82 BOX 559
Fri 12/6/1833 IV missing or no edition BOX 559
Sat 12/7/1833 IV 83 BOX 559
Mon 12/9/1833 IV 84 BOX 559
Tue 12/10/1833 IV 85 BOX 559
Wed 12/11/1833 IV 86 BOX 559
Thu 12/12/1833 IV 87 BOX 559
Fri 12/13/1833 IV 88 BOX 559
Sat 12/14/1833 IV 89 BOX 559
Mon 12/16/1833 IV 90 small tear in pgs BOX 559
Tue 12/17/1833 IV 91 BOX 559
Wed 12/18/1833 IV 92 BOX 559
Thu 12/19/1833 IV 93 BOX 559
Fri 12/20/1833 IV 94 BOX 559
Sat 12/21/1833 IV 95 BOX 559
Mon 12/23/1833 IV 96 BOX 559
Tue 12/24/1833 IV 97 BOX 559
Wed 12/25/1833 IV 98 BOX 559
Thu 12/26/1833 IV no edition BOX 559
Fri 12/27/1833 IV 99 BOX 559
Sat 12/28/1833 IV 100 BOX 559
Mon 12/30/1833 IV 101 BOX 559
Tue 12/31/1833 IV 102 BOX 559


NEW-YORK STANDARD