New York Society Library

NEW-YORK EVENING POST
THE EVENING POST
11/16/1801 to 2/28/1929


DAY DATE VOL NUM MISSING? NOTES BOX
431 Two printed copies BOX 162
Sat 1/1/1803 350 BOX 162
Mon 1/3/1803 351 BOX 162
Tue 1/4/1803 352 yes BOX 162
Wed 1/5/1803 353 BOX 162
Thu 1/6/1803 354 BOX 162
Fri 1/7/1803 355 yes BOX 162
Sat 1/8/1803 356 BOX 162
Mon 1/10/1803 357 BOX 162
Tue 1/11/1803 358 BOX 162
Wed 1/12/1803 359 yes BOX 162
Thu 1/13/1803 360 BOX 162
Fri 1/14/1803 361 yes BOX 162
Sat 1/15/1803 362 BOX 162
Mon 1/17/1803 363 BOX 162
Tue 1/18/1803 364 p. 1 lower left corner torn, p.3 lower right corner torn BOX 162
Wed 1/19/1803 365 BOX 162
Thu 1/20/1803 366 p. 1 top right corner torn BOX 162
Fri 1/21/1803 367 BOX 162
Sat 1/22/1803 368 BOX 162
Mon 1/24/1803 369 BOX 162
Tue 1/25/1803 370 BOX 162
Wed 1/26/1803 371 yes BOX 162
Thu 1/27/1803 372 BOX 162
Fri 1/28/1803 373 BOX 162
Sat 1/29/1803 374 yes BOX 162
Mon 1/31/1803 375 BOX 162
Tue 2/1/1803 376 BOX 162
Wed 2/2/1803 377 BOX 162
Thu 2/3/1803 378 BOX 162
Fri 2/4/1803 379 BOX 162
Sat 2/5/1803 380 BOX 162
Mon 2/7/1803 381 p,1 lower right corner torn BOX 162
Tue 2/8/1803 382 BOX 162
Wed 2/9/1803 383 BOX 162
Thu 2/10/1803 384 yes BOX 162
Fri 2/11/1803 385 BOX 162
Sat 2/12/1803 386 BOX 162
Mon 2/14/1803 387 BOX 162
Tue 2/15/1803 388 BOX 162
Wed 2/16/1803 389 BOX 162
Thu 2/17/1803 390 p.3 lower right corner torn BOX 162
Fri 2/18/1803 391 BOX 162
Sat 2/19/1803 392 p.1 right torn vertically p.4 upper right corner torn BOX 162
Mon 2/21/1803 393 BOX 162
Tue 2/22/1803 394 BOX 162
Wed 2/23/1803 395 BOX 162
Thu 2/24/1803 396 BOX 162
Fri 2/25/1803 397 BOX 162
Sat 2/26/1803 398 yes BOX 162
Mon 2/28/1803 399 BOX 162
Tue 3/1/1803 399 Typo: NYEP printed as 399 instead of no. 400 BOX 162
Wed 3/2/1803 401 yes BOX 162
Thu 3/3/1803 402 yes BOX 162
Fri 3/4/1803 403 Frail edges BOX 162
Sat 3/5/1803 404 yes BOX 162
Mon 3/7/1803 405 p.3 mid-section torn BOX 162
Tue 3/8/1803 406 BOX 162
Wed 3/9/1803 407 BOX 162
Thu 3/10/1803 408 BOX 162
Fri 3/11/1803 409 yellow spot BOX 162
Sat 3/12/1803 410 BOX 162
Mon 3/14/1803 411 BOX 162
Tue 3/15/1803 412 BOX 162
Wed 3/16/1803 413 yes BOX 162
Thu 3/17/1803 414 BOX 162
Fri 3/18/1803 415 BOX 162
Sat 3/19/1803 416 BOX 162
Mon 3/21/1803 417 BOX 162
Tue 3/22/1803 418 Two printed copies BOX 162
Wed 3/23/1803 419 BOX 162
Thu 3/24/1803 420 BOX 162
Fri 3/25/1803 421 BOX 162
Sat 3/26/1803 422 BOX 162
Mon 3/28/1803 423 BOX 162
Tue 3/29/1803 424 BOX 162
Wed 3/30/1803 425 BOX 162
Thu 3/31/1803 426 yes BOX 162
Fri 4/1/1803 427 yes BOX 162
Sat 4/2/1803 428 BOX 162
Tue 4/5/1803 429 BOX 162
Wed 4/6/1803 430 BOX 162
Thu 4/7/1803 432 BOX 162
Fri 4/8/1803 433 BOX 162
Sat 4/9/1803 434 BOX 162
Mon 4/11/1803 435 BOX 162
Tue 4/12/1803 436 yes BOX 162
Wed 4/13/1803 437 BOX 162
Thu 4/14/1803 438 BOX 162
Fri 4/15/1803 439 BOX 162
Sat 4/16/1803 440 BOX 162
Mon 4/18/1803 441 BOX 162
Tue 4/19/1803 442 BOX 162
Wed 4/20/1803 443 yes BOX 162
Thu 4/21/1803 444 p.3 bottom right torn BOX 162
Fri 4/22/1803 445 BOX 162
Sat 4/23/1803 446 BOX 162
Mon 4/25/1803 447 BOX 162
Tue 4/26/1803 448 BOX 162
Wed 4/27/1803 449 BOX 162
Thu 4/28/1803 450 BOX 162
Fri 4/29/1803 451 BOX 162
Sat 4/30/1803 452 BOX 162
Mon 5/2/1803 453 BOX 162
Tue 5/3/1803 454 yes BOX 162
Wed 5/4/1803 455 yes BOX 162
Thu 5/5/1803 456 yes BOX 162
Fri 5/6/1803 457 BOX 162
Sat 5/7/1803 458 BOX 162
Mon 5/9/1803 459 Two printed copies BOX 162
Tue 5/10/1803 460 BOX 162
Wed 5/11/1803 461 BOX 162
Thu 5/12/1803 462 BOX 162
Fri 5/13/1803 463 BOX 162
Sat 5/14/1803 464 Frail edges BOX 162
Mon 5/16/1803 465 BOX 162
Tue 5/17/1803 466 BOX 162
Wed 5/18/1803 467 BOX 162
Thu 5/19/1803 468 BOX 162
Fri 5/20/1803 469 BOX 162
Sat 5/21/1803 470 BOX 162
Mon 5/23/1803 471 BOX 162
Tue 5/24/1803 472 yes BOX 162
Wed 5/25/1803 473 yes BOX 162
Thu 5/26/1803 474 BOX 162
Fri 5/27/1803 475 BOX 162
Sat 5/28/1803 476 BOX 162
Mon 5/30/1803 477 BOX 162
Tue 5/31/1803 478 BOX 162
Wed 6/1/1803 479 BOX 162
Thu 6/2/1803 480 BOX 162
Fri 6/3/1803 481 yes BOX 162
Sat 6/4/1803 482 BOX 162
Mon 6/6/1803 483 BOX 162
Tue 6/7/1803 484 BOX 162
Wed 6/8/1803 485 BOX 162
Thu 6/9/1803 486 BOX 162
Fri 6/10/1803 487 BOX 162
Sat 6/11/1803 488 BOX 162
Mon 6/13/1803 489 BOX 162
Tue 6/14/1803 490 BOX 162
Wed 6/15/1803 491 BOX 162
Thu 6/16/1803 492 Misplaced, bound after no. 516 BOX 162
Fri 6/17/1803 493 BOX 162
Sat 6/18/1803 494 BOX 162
Mon 6/20/1803 495 BOX 162
Tue 6/21/1803 496 BOX 162
Wed 6/22/1803 497 yes BOX 162
Thu 6/23/1803 498 yes BOX 162
Fri 6/24/1803 499 p.1 hole BOX 162
Sat 6/25/1803 500 Several brown spots BOX 162
Mon 6/27/1803 501 BOX 162
Tue 6/28/1803 502 BOX 162
Wed 6/29/1803 503 BOX 162
Thu 6/30/1803 504 yes BOX 162
Fri 7/1/1803 505 BOX 162
Sat 7/2/1803 506 yes BOX 162
Tue 7/5/1803 507 BOX 162
Wed 7/6/1803 508 yes BOX 162
Thu 7/7/1803 509 BOX 162
Fri 7/8/1803 510 BOX 162
Sat 7/9/1803 511 BOX 162
Mon 7/11/1803 512 yes BOX 162
Tue 7/12/1803 513 BOX 162
Wed 7/13/1803 514 BOX 162
Thu 7/14/1803 515 BOX 162
Fri 7/15/1803 516 BOX 162
Sat 7/16/1803 517 yes BOX 162
Mon 7/18/1803 518 yes BOX 162
Tue 7/19/1803 519 BOX 162
Thu 7/21/1803 521 BOX 162
Fri 7/22/1803 522 BOX 162
Sat 7/23/1803 523 BOX 162
Mon 7/25/1803 524 BOX 162
Tue 7/26/1803 525 BOX 162
Wed 7/27/1803 526 BOX 162
Thu 7/28/1803 527 BOX 162
Fri 7/29/1803 528 BOX 162
Sat 7/30/1803 529 BOX 162
Mon 8/1/1803 530 BOX 162
Tue 8/2/1803 531 BOX 162
Wed 8/3/1803 532 BOX 162
Thu 8/4/1803 533 BOX 162
Fri 8/5/1803 534 Two printed copies BOX 162
Sat 8/6/1803 535 p. 1 wrinkled front BOX 162
Mon 8/8/1803 536 BOX 162
Tue 8/9/1803 537 BOX 162
Wed 8/10/1803 538 BOX 162
Thu 8/11/1803 539 BOX 162
Fri 8/12/1803 540 BOX 162
Sat 8/13/1803 541 BOX 162
Mon 8/15/1803 542 BOX 162
Tue 8/16/1803 543 BOX 162
Wed 8/17/1803 544 BOX 162
Thu 8/18/1803 545 BOX 162
Fri 8/19/1803 546 BOX 162
Sat 8/20/1803 547 BOX 162
Mon 8/22/1803 548 p.1 bottom right torn BOX 162
Tue 8/23/1803 549 BOX 162
Wed 8/24/1803 550 BOX 162
Thu 8/25/1803 551 BOX 162
Fri 8/26/1803 552 BOX 162
Sat 8/27/1803 553 BOX 162
Mon 8/29/1803 554 BOX 162
Tue 8/30/1803 555 BOX 162
Wed 8/31/1803 556 BOX 162
Thu 9/1/1803 557 BOX 162
Fri 9/2/1803 558 yes BOX 162
Sat 9/3/1803 559 BOX 162
Mon 9/5/1803 560 BOX 162
Tue 9/6/1803 561 BOX 162
Wed 9/7/1803 562 BOX 162
Thu 9/8/1803 563 BOX 162
Fri 9/9/1803 564 yes BOX 162
Sat 9/10/1803 565 p.1 bottom right torn BOX 162
Mon 9/12/1803 566 BOX 162
Tue 9/13/1803 567 BOX 162
Wed 9/14/1803 568 BOX 162
Thu 9/15/1803 569 BOX 162
Fri 9/16/1803 570 yes BOX 162
Sat 9/17/1803 571 yes BOX 162
Mon 9/19/1803 572 yes BOX 162
Tue 9/20/1803 573 yes BOX 162
Wed 9/21/1803 574 yes BOX 162
Thu 9/22/1803 575 yes BOX 162
Fri 9/23/1803 576 yes BOX 162
Sat 9/24/1803 577 yes BOX 162
Mon 9/26/1803 578 yes BOX 162
Tue 9/27/1803 579 yes BOX 162
Wed 9/28/1803 580 yes BOX 162
Thu 9/29/1803 581 yes BOX 162
Fri 9/30/1803 582 yes BOX 162
Sat 10/1/1803 583 yes BOX 162
Mon 10/3/1803 584 yes BOX 162
Tue 10/4/1803 585 yes BOX 162
Wed 10/5/1803 586 yes BOX 162
Thu 10/6/1803 587 yes BOX 162
Fri 10/7/1803 588 yes BOX 162
Sat 10/8/1803 589 BOX 162
Mon 10/10/1803 590 yes BOX 162
Tue 10/11/1803 591 yes BOX 162
Wed 10/12/1803 592 yes BOX 162
Thu 10/13/1803 593 yes BOX 162
Fri 10/14/1803 594 yes BOX 162
Sat 10/15/1803 595 yes BOX 162
Mon 10/17/1803 596 yes BOX 162
Tue 10/18/1803 597 yes BOX 162
Wed 10/19/1803 598 yes BOX 162
Thu 10/20/1803 599 yes BOX 162
Fri 10/21/1803 600 yes BOX 162
Sat 10/22/1803 601 yes BOX 162
Mon 10/24/1803 602 yes BOX 162
Tue 10/25/1803 603 yes BOX 162
Wed 10/26/1803 604 yes BOX 162
Thu 10/27/1803 605 yes BOX 162
Fri 10/28/1803 606 yes BOX 162
Sat 10/29/1803 607 yes BOX 162
Mon 10/31/1803 608 yes BOX 162
Tue 11/1/1803 609 yes BOX 162
Wed 11/2/1803 610 yes BOX 162
Thu 11/3/1803 611 yes BOX 162
Fri 11/4/1803 612 yes BOX 162
Sat 11/5/1803 613 yes BOX 162
Mon 11/7/1803 614 yes BOX 162
Tue 11/8/1803 615 yes BOX 162
Wed 11/9/1803 616 yes BOX 162
Thu 11/10/1803 617 BOX 162
Fri 11/11/1803 618 BOX 162
Sat 11/12/1803 619 BOX 162
Mon 11/14/1803 620 BOX 162
Tue 11/15/1803 621 BOX 162
Wed 11/16/1803 622 BOX 162
Thu 11/17/1803 623 BOX 162
Fri 11/18/1803 624 BOX 162
Sat 11/19/1803 625 BOX 162
Mon 11/21/1803 626 BOX 162
Tue 11/22/1803 627 p.1 right side torn BOX 162
Wed 11/23/1803 628 BOX 162
Thu 11/24/1803 629 BOX 162
Fri 11/25/1803 630 BOX 162
Sat 11/26/1803 631 BOX 162
Mon 11/28/1803 632 p.1 severely torn from left side BOX 162
Tue 11/29/1803 633 BOX 162
Wed 11/30/1803 634 p.1 severely torn on left side BOX 162
Thu 12/1/1803 635 BOX 162
Fri 12/2/1803 636 volume breaks at bind BOX 162
Sat 12/3/1803 637 BOX 162
Mon 12/5/1803 638 BOX 162
Tue 12/6/1803 639 BOX 162
Wed 12/7/1803 640 yes BOX 162
Thu 12/8/1803 641 BOX 162
Fri 12/9/1803 642 BOX 162
Sat 12/10/1803 643 yes BOX 162
Mon 12/12/1803 644 BOX 162
Tue 12/13/1803 645 BOX 162
Wed 12/14/1803 646 BOX 162
Thu 12/15/1803 647 BOX 162
Fri 12/16/1803 648 p.1 bottom right torn BOX 162
Sat 12/17/1803 649 yes BOX 162
Sun 12/18/1803 650 BOX 162
Mon 12/19/1803 651 yes BOX 162
Tue 12/20/1803 652 BOX 162
Wed 12/21/1803 653 BOX 162
Thu 12/22/1803 654 yes BOX 162
Mon 12/26/1803 655 BOX 162
Tue 12/27/1803 656 BOX 162
Wed 12/28/1803 657 BOX 162
Thu 12/29/1803 658 BOX 162
Fri 12/30/1803 659 BOX 162
Sat 12/31/1803 660 BOX 162


NEW YORK EVENING POST