New York Society Library

NEW-YORK GAZETTE &
GENERAL ADVERTISER
3/8/1820 to 12/31/1844


DAY DATE VOL NUM MISSING? NOTES BOX
Wed 1/1/1800 4385 slight damage to pgs BOX 114
Thu 1/2/1800 4386 entire issue BOX 114
Fri 1/3/1800 4387 BOX 114
Sat 1/4/1800 4388 BOX 114
Mon 1/6/1800 4389 BOX 114
Tue 1/7/1800 4390 stains on all pgs BOX 114
Wed 1/8/1800 4391 BOX 114
Thu 1/9/1800 4392 stains on all pgs BOX 114
Fri 1/10/1800 4393 right side of pg 1 faded BOX 114
Sat 1/11/1800 4394 BOX 114
Mon 1/13/1800 4395 BOX 114
Tue 1/14/1800 4396 BOX 114
Wed 1/15/1800 4397 BOX 114
Thu 1/16/1800 4398 BOX 114
Fri 1/17/1800 4399 BOX 114
Sat 1/18/1800 4400 BOX 114
Mon 1/20/1800 4401 entire issue BOX 114
Tue 1/21/1800 4402 entire issue BOX 114
Wed 1/22/1800 4403 BOX 114
Thu 1/23/1800 4404 BOX 114
Fri 1/24/1800 4405 BOX 114
Sat 1/25/1800 4406 BOX 114
Mon 1/27/1800 4407 BOX 114
Tue 1/28/1800 4408 entire issue BOX 114
Wed 1/29/1800 4409 entire issue BOX 114
Thu 1/30/1800 4410 BOX 114
Fri 1/31/1800 4411 BOX 114
Sat 2/1/1800 4412 entire issue BOX 114
Mon 2/3/1800 4413 entire issue BOX 114
Tue 2/4/1800 4414 entire issue BOX 114
Wed 2/5/1800 4415 BOX 114
Thu 2/6/1800 4416 BOX 114
Fri 2/7/1800 4417 BOX 114
Sat 2/8/1800 4418 BOX 114
Mon 2/10/1800 4419 BOX 114
Tue 2/11/1800 4420 BOX 114
Wed 2/12/1800 4421 BOX 114
Thu 2/13/1800 4422 BOX 114
Fri 2/14/1800 4423 BOX 114
Sat 2/15/1800 4424 BOX 114
Mon 2/17/1800 4425 entire issue BOX 114
Tue 2/18/1800 4426 entire issue BOX 114
Wed 2/19/1800 4427 BOX 114
Thu 2/20/1800 4428 BOX 114
Fri 2/21/1800 4429 entire issue BOX 114
Sat 2/22/1800 4430 BOX 114
Sun 2/23/1800 4431 date error, should be 2/24 BOX 114
Tue 2/25/1800 4432 BOX 114
Wed 2/26/1800 4433 BOX 114
Thu 2/27/1800 4434 entire issue BOX 114
Fri 2/28/1800 4435 BOX 114
Sat 3/1/1800 4436 BOX 114
Mon 3/3/1800 4437 entire issue BOX 114
Tue 3/4/1800 4438 BOX 114
Wed 3/5/1800 4439 BOX 114
Thu 3/6/1800 4440 entire issue BOX 114
Fri 3/7/1800 4441 BOX 114
Sat 3/8/1800 4442 BOX 114
Mon 3/10/1800 4443 BOX 114
Tue 3/11/1800 4444 bound after n. 4451 BOX 114
Wed 3/12/1800 4445 bound after n. 4451 BOX 114
Thu 3/13/1800 4446 entire issue BOX 114
Fri 3/14/1800 4447 bound after n. 4451 BOX 114
Sat 3/15/1800 4448 bound after n. 4451 BOX 114
Mon 3/17/1800 4449 bound after n. 4451 BOX 114
Tue 3/18/1800 4450 bound after n. 4451, 2 copies BOX 114
Wed 3/19/1800 4451 BOX 114
Thu 3/20/1800 4452 BOX 114
Fri 3/21/1800 4453 BOX 114
Sat 3/22/1800 4454 BOX 114
Mon 3/24/1800 4455 BOX 114
Tue 3/25/1800 4456 BOX 114
Wed 3/26/1800 4457 BOX 114
Thu 3/27/1800 4458 BOX 114
Fri 3/28/1800 4459 entire issue BOX 114
Sat 3/29/1800 4460 stains on pg 4 BOX 114
Mon 3/31/1800 4461 BOX 114
Tue 4/1/1800 4462 half of pg 4 torn off BOX 114
Wed 4/2/1800 4463 BOX 114
Thu 4/3/1800 4464 BOX 114
Fri 4/4/1800 4465 BOX 114
Sat 4/5/1800 4466 BOX 114
Mon 4/7/1800 4467 lots of brown spots all over pgs BOX 114
Tue 4/8/1800 4468 BOX 114
Wed 4/9/1800 4469 BOX 114
Thu 4/10/1800 4470 BOX 114
Fri 4/11/1800 4471 BOX 114
Sat 4/12/1800 4472 BOX 114
Mon 4/14/1800 4473 BOX 114
Tue 4/15/1800 4474 BOX 114
Wed 4/16/1800 4475 BOX 114
Thu 4/17/1800 4476 entire issue BOX 114
Fri 4/18/1800 4477 BOX 114
Sat 4/19/1800 4478 BOX 114
Mon 4/21/1800 4479 damage to edges BOX 114
Tue 4/22/1800 4480 damage to edges, day should be Tuesday BOX 114
Wed 4/23/1800 4481 damage to edges BOX 114
Thu 4/24/1800 4482 BOX 114
Fri 4/25/1800 4483 BOX 114
Sat 4/26/1800 4484 BOX 114
Mon 4/28/1800 4485 BOX 114
Tue 4/29/1800 4486 BOX 114
Wed 4/30/1800 4487 BOX 114
Thu 5/1/1800 4488 BOX 114
Fri 5/2/1800 4489 BOX 114
Sat 5/3/1800 4490 BOX 114
Mon 5/5/1800 4491 tears in pgs BOX 114
Tue 5/6/1800 4492 entire issue BOX 114
Wed 5/7/1800 4493 2 copies BOX 114
Thu 5/8/1800 4494 entire issue BOX 114
Fri 5/9/1800 4495 BOX 114
Sat 5/10/1800 4496 entire issue BOX 114
Mon 5/12/1800 4497 BOX 114
Tue 5/13/1800 4498 BOX 114
Wed 5/14/1800 4499 BOX 114
Thu 5/15/1800 4500 2 copies BOX 114
Fri 5/16/1800 4501 BOX 114
Sat 5/17/1800 4502 BOX 114
Mon 5/19/1800 4503 BOX 114
Tue 5/20/1800 4504 BOX 114
Wed 5/21/1800 4505 BOX 114
Thu 5/22/1800 4506 entire issue BOX 114
Fri 5/23/1800 4507 BOX 114
Sat 5/24/1800 4508 BOX 114
Mon 5/26/1800 4509 BOX 114
Tue 5/27/1800 4510 BOX 114
Wed 5/28/1800 4511 BOX 114
Thu 5/29/1800 4512 BOX 114
Fri 5/30/1800 4513 BOX 114
Sat 5/31/1800 4514 BOX 114
Mon 6/2/1800 4515 entire issue BOX 114
Tue 6/3/1800 4516 BOX 114
Wed 6/4/1800 4517 BOX 114
Thu 6/5/1800 4518 BOX 114
Fri 6/6/1800 4519 BOX 114
Sat 6/7/1800 4520 entire issue BOX 114
Mon 6/9/1800 4521 BOX 114
Tue 6/10/1800 4522 BOX 114
Wed 6/11/1800 4523 BOX 114
Thu 6/12/1800 4524 BOX 114
Fri 6/13/1800 4525 BOX 114
Sat 6/14/1800 4526 BOX 114
Mon 6/16/1800 4527 BOX 114
Tue 6/17/1800 4528 BOX 114
Wed 6/18/1800 4529 BOX 114
Thu 6/19/1800 45210 enum error, small stains on pgs BOX 114
Fri 6/20/1800 45211 enum error BOX 114
Sat 6/21/1800 4532 BOX 114
Mon 6/23/1800 4533 BOX 114
Tue 6/24/1800 4534 BOX 114
Wed 6/25/1800 4535 BOX 114
Thu 6/26/1800 4536 BOX 114
Fri 6/27/1800 4537 BOX 114
Sat 6/28/1800 4538 portion of pg 3,4 torn off, pgs 1,2 torn BOX 114
Mon 6/30/1800 4539 BOX 114
Tue 7/1/1800 4540 entire issue BOX 114
Wed 7/2/1800 4541 entire issue BOX 114
Thu 7/3/1800 4542 BOX 114
Fri 7/4/1800 no edition BOX 114
Sat 7/5/1800 4543 BOX 114
Mon 7/7/1800 4544 entire issue BOX 114
Tue 7/8/1800 4545 BOX 114
Wed 7/9/1800 4546 BOX 114
Thu 7/10/1800 4547 BOX 114
Fri 7/11/1800 4548 BOX 114
Sat 7/12/1800 4549 BOX 114
Mon 7/14/1800 4550 BOX 114
Tue 7/15/1800 4551 BOX 114
Wed 7/16/1800 4552 BOX 114
Thu 7/17/1800 4553 small tears in pgs BOX 114
Fri 7/18/1800 4554 entire issue BOX 114
Sat 7/19/1800 4555 entire issue BOX 114
Mon 7/21/1800 4556 BOX 114
Tue 7/22/1800 4557 entire issue BOX 114
Wed 7/23/1800 4558 pg 1,2 torn BOX 114
Thu 7/24/1800 4559 entire issue BOX 114
Fri 7/25/1800 4560 BOX 114
Sat 7/26/1800 4561 BOX 114
Mon 7/28/1800 4562 BOX 114
Tue 7/29/1800 4563 BOX 114
Wed 7/30/1800 4564 BOX 114
Thu 7/31/1800 4565 BOX 114
Fri 8/1/1800 4566 BOX 114
Sat 8/2/1800 4567 BOX 114
Mon 8/4/1800 4568 BOX 114
Tue 8/5/1800 4569 BOX 114
Wed 8/6/1800 enum not legible BOX 114
Thu 8/7/1800 4571 BOX 114
Fri 8/8/1800 4572 BOX 114
Sat 8/9/1800 4573 BOX 114
Mon 8/11/1800 4574 entire issue BOX 114
Tue 8/12/1800 4575 BOX 114
Wed 8/13/1800 4576 BOX 114
Thu 8/14/1800 4577 entire issue BOX 114
Fri 8/15/1800 4578 BOX 114
Sat 8/16/1800 4579 BOX 114
Mon 8/18/1800 4580 BOX 114
Tue 8/19/1800 4581 BOX 114
Wed 8/20/1800 4582 BOX 114
Thu 8/21/1800 4583 BOX 114
Fri 8/22/1800 4584 entire issue BOX 114
Sat 8/23/1800 4585 entire issue BOX 114
Mon 8/25/1800 4586 BOX 114
Tue 8/26/1800 4587 BOX 114
Wed 8/27/1800 4588 BOX 114
Thu 8/28/1800 4589 BOX 114
Fri 8/29/1800 4590 BOX 114
Sat 8/30/1800 4591 BOX 114
Mon 9/1/1800 4592 BOX 114
Tue 9/2/1800 4593 BOX 114
Wed 9/3/1800 4594 pgs torn BOX 114
Thu 9/4/1800 4595 entire issue BOX 114
Fri 9/5/1800 4596 stains on pgs BOX 114
Sat 9/6/1800 4597 stains on pgs BOX 114
Mon 9/8/1800 4598 BOX 114
Tue 9/9/1800 4599 BOX 114
Wed 9/10/1800 4600 BOX 114
Thu 9/11/1800 4601 BOX 114
Fri 9/12/1800 4602 BOX 114
Sat 9/13/1800 4603 BOX 114
Mon 9/15/1800 4604 entire issue BOX 114
Tue 9/16/1800 4605 BOX 114
Wed 9/17/1800 4606 BOX 114
Thu 9/18/1800 4607 BOX 114
Fri 9/19/1800 4608 BOX 114
Sat 9/20/1800 4609 BOX 114
Mon 9/22/1800 4610 BOX 114
Tue 9/23/1800 4611 BOX 114
Wed 9/24/1800 4612 BOX 114
Thu 9/25/1800 4613 entire issue BOX 114
Fri 9/26/1800 4614 BOX 114
Sat 9/27/1800 4615 BOX 114
Mon 9/29/1800 4616 BOX 114
Tue 9/30/1800 4617 BOX 114
Wed 10/1/1800 4618 BOX 114
Thu 10/2/1800 4619 BOX 114
Fri 10/3/1800 4620 BOX 114
Sat 10/4/1800 4621 BOX 114
Mon 10/6/1800 4622 BOX 114
Tue 10/7/1800 4623 BOX 114
Wed 10/8/1800 4624 BOX 114
Thu 10/9/1800 4625 BOX 114
Fri 10/10/1800 4626 BOX 114
Sat 10/11/1800 4627 BOX 114
Mon 10/13/1800 4628 BOX 114
Tue 10/14/1800 4629 BOX 114
Wed 10/15/1800 4630 BOX 114
Thu 10/16/1800 4631 BOX 114
Fri 10/17/1800 4632 entire issue BOX 114
Sat 10/18/1800 4633 BOX 114
Mon 10/20/1800 4634 BOX 114
Tue 10/21/1800 4635 BOX 114
Wed 10/22/1800 4636 BOX 114
Thu 10/23/1800 4637 BOX 114
Fri 10/24/1800 4638 BOX 114
Sat 10/25/1800 4639 BOX 114
Mon 10/27/1800 4640 BOX 114
Tue 10/28/1800 4641 BOX 114
Wed 10/29/1800 4642 BOX 114
Thu 10/30/1800 4643 BOX 114
Fri 10/31/1800 4644 pg 4 torn BOX 114
Sat 11/1/1800 4645 2 copies BOX 114
Mon 11/3/1800 4646 entire issue BOX 114
Tue 11/4/1800 4647 BOX 114
Wed 11/5/1800 4648 piece of pg torn off BOX 114
Thu 11/6/1800 4649 BOX 114
Fri 11/7/1800 4650 BOX 114
Sat 11/8/1800 4651 BOX 114
Mon 11/10/1800 4652 BOX 114
Tue 11/11/1800 4653 BOX 114
Wed 11/12/1800 4654 BOX 114
Thu 11/13/1800 4655 BOX 114
Fri 11/14/1800 4656 BOX 114
Sat 11/15/1800 4657 BOX 114
Mon 11/17/1800 46 enum should be 58, edges of articles cut off a lot BOX 114
Tue 11/18/1800 4659 BOX 114
Wed 11/19/1800 4660 BOX 114
Thu 11/20/1800 4661 BOX 114
Fri 11/21/1800 4662 BOX 114
Sat 11/22/1800 4663 BOX 114
Mon 11/24/1800 4664 BOX 114
Tue 11/25/1800 4665 tear in pg 3,4 BOX 114
Wed 11/26/1800 4666 stains on pgs BOX 114
Thu 11/27/1800 4667 stains on pgs BOX 114
Fri 11/28/1800 4668 stains on pgs BOX 114
Sat 11/29/1800 4669 BOX 114
Mon 12/1/1800 4670 BOX 114
Tue 12/2/1800 4671 BOX 114
Wed 12/3/1800 4672 BOX 114
Thu 12/4/1800 4673 portion of pg 1,2 torn off BOX 114
Fri 12/5/1800 4674 articles at edges are cut off slightly BOX 114
Sat 12/6/1800 4675 pg 3,4 torn BOX 114
Mon 12/8/1800 4676 pg 3,4 torn BOX 114
Tue 12/9/1800 4677 bound after n. 4651 (11/9) BOX 114
Wed 12/10/1800 4678 BOX 114
Thu 12/11/1800 4679 entire issue BOX 114
Fri 12/12/1800 missing or no edition BOX 114
Sat 12/13/1800 4680 BOX 114
Mon 12/15/1800 4681 BOX 114
Tue 12/16/1800 4682 2 copies BOX 114
Tue 12/16/1800 4683 should be 12/17 BOX 114
Thu 12/18/1800 4684 BOX 114
Fri 12/19/1800 4685 BOX 114
Sat 12/20/1800 4686 BOX 114
Mon 12/22/1800 4687 BOX 114
Tue 12/23/1800 4688 BOX 114
Wed 12/24/1800 4689 edges slightly cut off BOX 114
Thu 12/25/1800 no edition BOX 114
Fri 12/26/1800 4690 BOX 114
Fri 12/26/1800 4690 not identical to the above issue, unclear whether this is a supplement or the day, date, enum are wrong and this is the missing Sat(12/27) issue BOX 114
Sat 12/27/1800 missing or no edition BOX 114
Mon 12/29/1800 4691 BOX 114
Tue 12/30/1800 4692 BOX 114
Wed 12/31/1800 4693 BOX 114


NEW-YORK GAZETTE