New York Society Library

NEW-YORK AMERICAN:
3/8/1820 to 12/31/1844


DAY DATE VOLUME NUMBER MISSING? NOTES BOX
Tue 1/2/1844 XXVI 6857 no Wed edition 32
Wed 1/3/1844 XXVI 6858 32
Thu 1/4/1844 XXVI 6859 32
Sat 1/6/1844 XXVI 6860 32
Sun 1/7/1844 XXVI 6861 32
Mon 1/8/1844 XXVI 6862 32
Tue 1/9/1844 XXVI 6863 32
Wed 1/10/1844 XXVI 6864 32
Thu 1/11/1844 XXVI 6865 32
Sat 1/13/1844 XXVI 6866 32
Sun 1/14/1844 XXVI 6867 32
Mon 1/15/1844 XXVI 6868 32
Tue 1/16/1844 XXVI 6869 32
Wed 1/17/1844 XXVI 6870 32
Thu 1/18/1844 XXVI 6871 32
Sat 1/20/1844 XXVI 6872 32
Sun 1/21/1844 XXVI 6873 32
Mon 1/22/1844 XXVI 6874 32
Tue 1/23/1844 XXVI 6875 32
Wed 1/24/1844 XXVI 6876 32
Thu 1/25/1844 XXVI 6877 32
Sat 1/27/1844 XXVI 6878 32
Sun 1/28/1844 XXVI 6879 32
Mon 1/29/1844 XXVI 6880 32
Tue 1/30/1844 XXVI 6881 32
Wed 1/31/1844 XXVI 6882 32
Thu 2/1/1844 XXVI 6883 32
Sat 2/3/1844 XXVI 6884 32
Sun 2/4/1844 XXVI 6885 32
Tue 2/6/1844 XXVI 648 enum: should be 6886, day: should be Wed, date: should be 2/5 32
Tue 2/6/1844 XXVI 6888 enum: skip 32
Wed 2/7/1844 XXVI 6889 32
Thu 2/8/1844 XXVI 6890 32
Sat 2/10/1844 XXVI 6891 32
Sun 2/11/1844 XXVI 6892 32
Mon 2/12/1844 XXVI 6893 32
Tue 2/13/1844 XXVI 6894 32
Wed 2/14/1844 XXVI 6895 32
Thu 2/15/1844 XXVI 6987 32
Mon 7/1/1844 XXV 6701 32
Tue 7/2/1844 XXV 6702 32
Wed 7/3/1844 XXV 6703 32
Fri 7/5/1844 XXV 6704 no Thu edition 32
Sat 7/6/1844 XXV 6705 32
Mon 7/8/1844 XXV 6706 32
Tue 7/9/1844 XXV 6707 32
Wed 7/10/1844 XXV 6708 32
Thu 7/11/1844 XXV 6709 32
Fri 7/12/1844 XXV 6710 32
Sat 7/13/1844 XXV 6711 32
Mon 7/15/1844 XXV 6712 32
Tue 7/16/1844 XXV 6713 32
Wed 7/17/1844 XXV 6714 32
Thu 7/18/1844 XXV 6715 32
Fri 7/19/1844 XXV 6716 32
Sat 7/20/1844 XXV 6717 32
Mon 7/22/1844 XXV 6718 32
Tue 7/23/1844 XXV 6719 32
Wed 7/24/1844 XXV 6720 32
Thu 7/25/1844 XXV 6721 32
Fri 7/26/1844 XXV 6722 32
Sat 7/27/1844 XXV 6723 32
Mon 7/29/1844 XXV 6724 32
Tue 7/30/1844 XXV 6725 32
Wed 7/31/1844 XXV 6726 32
Thu 8/1/1844 XXV 6727 32
Fri 8/2/1844 XXVI 6728 32
Sat 8/3/1844 XXVI 6729 32
Mon 8/5/1844 XXVI 6730 32
Tue 8/6/1844 XXVI 6731 32
Wed 8/7/1844 XXVI 6732 32
Thu 8/8/1844 XXVI 6733 32
Fri 8/9/1844 XXVI 6734 32
Sat 8/10/1844 XXVI 6735 32
Mon 8/12/1844 XXVI 6736 32
Tue 8/13/1844 XXVI 6737 32
Wed 8/14/1844 XXVI 6738 32
Thu 8/15/1844 XXVI 6739 32
Fri 8/16/1844 XXVI 6740 32
Sat 8/17/1844 XXVI 6741 32
Mon 8/19/1844 XXVI 6742 32
Tue 8/20/1844 XXVI 6743 32
Wed 8/21/1844 XXVI 6744 32
Thu 8/22/1844 XXVI 6745 32
Fri 8/23/1844 XXVI 6746 32
Sat 8/24/1844 XXVI 6747 32
Mon 8/26/1844 XXVI 6748 32
Tue 8/27/1844 XXVI 6749 32
Wed 8/28/1844 XXVI 6750 32
Thu 8/29/1844 XXVI 6751 32
Fri 8/30/1844 XXVI 6752 32
Sat 8/31/1844 XXVI 6753 32
Mon 9/2/1844 XXVI 6754 32
Tue 9/3/1844 XXVI 6755 32
Wed 9/4/1844 XXVI 6756 32
Thu 9/5/1844 XXVI 6757 32
Fri 9/6/1844 XXVI 6758 32
Sat 9/7/1844 XXVI 6759 32
Mon 9/9/1844 XXVI 6760 32
Tue 9/10/1844 XXVI 6761 32
Wed 9/11/1844 XXVI 6762 32
Thu 9/12/1844 XXVI 6763 32
Fri 9/13/1844 XXVI 6764 32
Sat 9/14/1844 XXVI 6765 32
Mon 9/16/1844 XXVI 6766 32
Tue 9/17/1844 XXVI 6767 32
Wed 9/18/1844 XXVI 6768 32
Thu 9/19/1844 XXVI 6769 32
Fri 9/20/1844 XXVI 6770 32
Sat 9/21/1844 XXVI 6771 32
Mon 9/23/1844 XXVI 6772 32
Tue 9/24/1844 XXVI 6773 32
Wed 9/25/1844 XXVI 6774 32
Thu 9/26/1844 XXVI 6775 32
Fri 9/27/1844 XXVI 6776 32
Sat 9/28/1844 XXVI 6777 32
Mon 9/30/1844 XXVI 6778 32
Tue 10/1/1844 XXVI 6779 32
Wed 10/2/1844 XXVI 6780 32
Thu 10/3/1844 XXVI 6781 32
Fri 10/4/1844 XXVI 6782 32
Sat 10/5/1844 XXVI 6783 32
Sun 10/6/1844 XXVI 6789 enum: should be 6786, date: should be 10/9 32
Mon 10/7/1844 XXVI 6784 32
Tue 10/8/1844 XXVI 6785 32
Thu 10/10/1844 XXVI 6787 32
Fri 10/11/1844 XXVI 6789 enum: skip 32
Sat 10/12/1844 XXVI 6790 32
Mon 10/14/1844 XXVI 6791 32
Tue 10/15/1844 XXVI 6792 32
Wed 10/16/1844 XXVI 6793 32
Thu 10/17/1844 XXVI 6794 32
Fri 10/18/1844 XXVI 6795 32
Sat 10/19/1844 XXVI 6796 32
Mon 10/21/1844 XXVI 6797 32
Tue 10/22/1844 XXVI 6798 32
Wed 10/23/1844 XXVI 6799 32
Thu 10/24/1844 XXVI 6800 32
Fri 10/25/1844 XXVI 6801 32
Sat 10/26/1844 XXVI 6802 32
Sun 10/27/1844 XXVI 6803 32
Mon 10/28/1844 XXVI 6804 32
Wed 10/30/1844 XXVI 6805 32
Thu 10/31/1844 XXVI 6806 32
Fri 11/1/1844 XXVI 6807 32
Sat 11/2/1844 XXVI 6808 32
Mon 11/4/1844 XXVI 6809 32
Tue 11/5/1844 XXVI 6810 32
Wed 11/6/1844 XXVI 6811 32
Thu 11/7/1844 XXVI 6812 32
Fri 11/8/1844 XXVI 6813 32
Sat 11/9/1844 XXVI 6814 32
Mon 11/11/1844 XXVI 6815 32
Tue 11/12/1844 XXVI 6816 32
Wed 11/13/1844 XXVI 6817 32
Thu 11/14/1844 XXVI 6818 32
Fri 11/15/1844 XXVI 6819 32
Sat 11/16/1844 XXVI 6820 32
Mon 11/18/1844 XXVI 6821 32
Tue 11/19/1844 XXVI 6822 32
Wed 11/20/1844 XXVI 6823 32
Thu 11/21/1844 XXVI 6824 32
Fri 11/22/1844 XXVI 6825 32
Sat 11/23/1844 XXVI 6826 32
Mon 11/25/1844 XXVI 6827 32
Tue 11/26/1844 XXVI 6828 32
Wed 11/27/1844 XXVI 6829 32
Thu 11/28/1844 XXVI 6830 32
Fri 11/29/1844 XXVI 6831 32
Sat 11/30/1844 XXVI 6832 32
Mon 12/2/1844 XXVI 6833 32
Tue 12/3/1844 XXVI 6834 32
Wed 12/4/1844 XXVI 6835 32
Thu 12/5/1844 XXVI 6836 32
Fri 12/6/1844 XXVI 6837 32
Sat 12/7/1844 XXVI 6838 32
Mon 12/9/1844 XXVI 6839 32
Tue 12/10/1844 XXVI 6840 32
Wed 12/11/1844 XXVI 6841 32
Fri 12/13/1844 XXVI 6842 no Thu edition 32
Sat 12/14/1844 XXVI 6842 enum: should be 6843 32
Mon 12/16/1844 XXVI 6844 32
Tue 12/17/1844 XXVI 6845 32
Wed 12/18/1844 XXVI 6846 32
Thu 12/19/1844 XXVI 6847 32
Fri 12/20/1844 XXVI 6848 32
Sat 12/21/1844 XXVI 6849 32
Mon 12/23/1844 XXVI 6850 32
Tue 12/24/1844 XXVI 6851 32
Thu 12/26/1844 XXVI 6852 no Wed edition 32
Fri 12/27/1844 XXVI 6853 32
Sat 12/28/1844 XXVI 6854 32
Mon 12/30/1844 XXVI 6855 32
Tue 12/31/1844 XXVI 6856 32


NEW YORK AMERICAN