New York Society Library

NEW-YORK AMERICAN:
3/8/1820 to 12/31/1844


DAY DATE VOLUME NUMBER MISSING? NOTES BOX
Sat 1/2/1830 X 3080 11
Mon 1/4/1830 X 3081 11
Tue 1/5/1830 X 3082 11
Wed 1/6/1830 X 3083 11
Thu 1/7/1830 X 3084 11
Fri 1/8/1830 X 3085 11
Sat 1/9/1830 X 3086 11
Mon 1/11/1830 X 3087 11
Tue 1/12/1830 X 3088 11
Wed 1/13/1830 X 3089 11
Thu 1/14/1830 X 3090 11
Fri 1/15/1830 X 3091 11
Sat 1/16/1830 X 3092 11
Mon 1/18/1830 X 3093 11
Tue 1/19/1830 X 3094 11
Wed 1/20/1830 X 3095 11
Thu 1/21/1830 X 3096 11
Fri 1/22/1830 X 3097 11
Sat 1/23/1830 X 3098 11
Mon 1/25/1830 X 3099 11
Tue 1/26/1830 X 3100 11
Wed 1/27/1830 X 3101 11
Thu 1/28/1830 X 3102 11
Fri 1/29/1830 X 3103 11
Sat 1/30/1830 X 3104 11
Mon 2/1/1830 X 3105 11
Tue 2/2/1830 X 3106 11
Wed 2/3/1830 X 3107 11
Thu 2/4/1830 X 3108 11
Fri 2/5/1830 X 3109 11
Sat 2/6/1830 X 3110 11
Mon 2/8/1830 X 3111 11
Tue 2/9/1830 X 3112 11
Wed 2/10/1830 X 3113 11
Thu 2/11/1830 X 3114 11
Fri 2/12/1830 X 3115 11
Sat 2/13/1830 X 3116 11
Mon 2/15/1830 X 3117 11
Tue 2/16/1830 X 3118 11
Wed 2/17/1830 X 3119 11
Thu 2/18/1830 X 3120 11
Fri 2/19/1830 X 3121 11
Sat 2/20/1830 X 3122 11
Mon 2/22/1830 X 3123 11
Tue 2/23/1830 X 3124 11
Wed 2/24/1830 X 3125 11
Thu 2/25/1830 X 3126 11
Fri 2/26/1830 X 3127 11
Sat 2/27/1830 X 3128 11
Mon 3/1/1830 X 3129 11
Tue 3/2/1830 X 3130 11
Wed 3/3/1830 X 3131 11
Thu 3/4/1830 X 3132 11
Fri 3/5/1830 X 3133 11
Sat 3/6/1830 X 3134 11
Mon 3/8/1830 X 3135 11
Tue 3/9/1830 X 3136 11
Wed 3/10/1830 X 3137 11
Thu 3/11/1830 X 3138 11
Fri 3/12/1830 X 3139 11
Sat 3/13/1830 X 3140 11
Mon 3/15/1830 X 3141 11
Tue 3/16/1830 X 3142 11
Wed 3/17/1830 X 3143 11
Thu 3/18/1830 X 3144 11
Fri 3/19/1830 X 3145 11
Sat 3/20/1830 X 3146 11
Mon 3/22/1830 X 3147 11
Tue 3/23/1830 X 3148 11
Wed 3/24/1830 X 3149 11
Thu 3/25/1830 X 3150 11
Fri 3/26/1830 X 3151 11
Sat 3/27/1830 X 3152 11
Mon 3/29/1830 X 3153 11
Tue 3/30/1830 X 3154 11
Wed 3/31/1830 X 3155 11
Thu 4/1/1830 X 3156 enum torn off 11
Fri 4/2/1830 X 3157 11
Sat 4/3/1830 X 3158 11
Mon 4/5/1830 X 3159 11
Tue 4/6/1830 X 3160 11
Wed 4/7/1830 X 3161 11
Thu 4/8/1830 X 3162 article cut out of 2nd pg 11
Fri 4/9/1830 X 3163 11
Sat 4/10/1830 X 3164 11
Mon 4/12/1830 X 3165 11
Tue 4/13/1830 X 3166 11
Wed 4/14/1830 X 3167 11
Thu 4/15/1830 X 3168 11
Fri 4/16/1830 X 3169 11
Sat 4/17/1830 X 3170 11
Mon 4/19/1830 X 3171 11
Tue 4/20/1830 X 3172 11
Wed 4/21/1830 X 3173 11
Thu 4/22/1830 X 3174 11
Fri 4/23/1830 X 3175 11
Sat 4/24/1830 X 3176 11
Mon 4/26/1830 X 3177 11
Tue 4/27/1830 X 3178 11
Wed 4/28/1830 X 3179 11
Thu 4/29/1830 X 3180 11
Fri 4/30/1830 X 3181 11
Sat 5/1/1830 X 3182 11
Mon 5/3/1830 X 3183 11
Tue 5/4/1830 X 3184 11
Wed 5/5/1830 X 3185 11
Thu 5/6/1830 X 3186 11
Fri 5/7/1830 X 3187 11
Sat 5/8/1830 X 3188 11
Mon 5/10/1830 X 3189 11
Tue 5/11/1830 X 3190 11
Wed 5/12/1830 X 3191 11
Thu 5/13/1830 X 3192 11
Fri 5/14/1830 X 3193 11
Sat 5/15/1830 X 3194 11
Mon 5/17/1830 X 3195 11
Tue 5/18/1830 X 3196 11
Wed 5/19/1830 X 3197 11
Thu 5/20/1830 X 3198 11
Fri 5/21/1830 X 3199 11
Sat 5/22/1830 X 3200 11
Mon 5/24/1830 X 3201 11
Tue 5/25/1830 X 3202 11
Wed 5/26/1830 X 3203 11
Thu 5/27/1830 X 3204 11
Fri 5/28/1830 X 3205 11
Sat 5/29/1830 X 3206 11
Mon 5/31/1830 X 3207 11
Tue 6/1/1830 X 3208 11
Wed 6/2/1830 X 3209 11
Thu 6/3/1830 X 3210 11
Fri 6/4/1830 X 3211 11
Sat 6/5/1830 X 3212 11
Mon 6/7/1830 X 3213 11
Tue 6/8/1830 X 3214 11
Wed 6/9/1830 X 3215 11
Thu 6/10/1830 X 3216 11
Fri 6/11/1830 X 3217 11
Sat 6/12/1830 X 321 enum missing last digit 11
Mon 6/14/1830 X 3219 11
Tue 6/15/1830 X 3220 11
Wed 6/16/1830 X 3221 11
Thu 6/17/1830 X 3222 11
Fri 6/18/1830 X 3223 11
Sat 6/19/1830 X 3224 11
Mon 6/21/1830 X 3225 11
Tue 6/22/1830 X 3226 11
Wed 6/23/1830 X 3227 11
Fri 6/25/1830 X 3228 11
Fri 6/25/1830 X 3229 11
Sat 6/26/1830 X 3230 11
Mon 6/28/1830 X 3231 11
Tue 6/29/1830 X 3232 11
Wed 6/30/1830 X 3233 11
Thu 7/1/1830 X 3234 11
Fri 7/2/1830 X 3235 11
Sat 7/3/1830 X 3236 11
Tue 7/6/1830 X 3237 mistake: date should be 7/5 11
Wed 7/7/1830 X 3238 no Tue edition 11
Thu 7/8/1830 X 3239 11
Fri 7/9/1830 X 3240 11
Sat 7/10/1830 X 3241 11
Mon 7/12/1830 X 3242 11
Tue 7/13/1830 X 3243 11
Wed 7/14/1830 X 3244 11
Thu 7/15/1830 X 3245 11
Fri 7/16/1830 X 3246 11
Sat 7/17/1830 X 3247 11
Mon 7/19/1830 X 3248 11
Tue 7/20/1830 X 3241 enum jumped back to 3241 11
Wed 7/21/1830 X 3242 11
Thu 7/22/1830 X 3243 11
Fri 7/23/1830 X 3244 11
Sat 7/24/1830 X 3245 11
Mon 7/26/1830 X 3246 11
Tue 7/27/1830 X 3247 11
Wed 7/28/1830 X 3248 11
Thu 7/29/1830 X 3249 11
Fri 7/30/1830 X 3250 11
Sat 7/31/1830 X 3251 11
Mon 8/2/1830 X 3252 11
Tue 8/3/1830 X 3253 11
Wed 8/4/1830 X 3254 11
Thu 8/5/1830 X 3255 11
Fri 8/6/1830 X 3256 11
Sat 8/7/1830 X 3257 11
Mon 8/9/1830 X 3258 11
Tue 8/10/1830 X 3259 11
Wed 8/11/1830 X 3260 11
Thu 8/12/1830 X 3261 11
Fri 8/13/1830 X 3262 11
Sat 8/14/1830 X 3263 11
Mon 8/16/1830 X 3264 11
Tue 8/17/1830 X 3265 11
Wed 8/18/1830 X 3266 11
Thu 8/19/1830 X 3267 11
Fri 8/20/1830 X 3268 11
Sat 8/21/1830 X 3269 11
Mon 8/23/1830 X 3270 11
Tue 8/24/1830 X 3271 11
Wed 8/25/1830 X 3272 11
Thu 8/26/1830 X 3273 11
Fri 8/27/1830 X 3274 11
Sat 8/28/1830 X 3276 enum skip 11
Mon 8/30/1830 X 3277 11
Tue 8/31/1830 X 3278 11
Wed 9/1/1830 X 3279 11
Thu 9/2/1830 X 3280 11
Fri 9/3/1830 X 3281 11
Sat 9/4/1830 X 3282 11
Mon 9/6/1830 X 3283 11
Tue 9/7/1830 X 3284 11
Wed 9/8/1830 X 3285 11
Thu 9/9/1830 X 3286 11
Fri 9/10/1830 X 3287 11
Sat 9/11/1830 X 3288 11
Mon 9/13/1830 X 3289 11
Tue 9/14/1830 X 3290 11
Wed 9/15/1830 X 3291 11
Thu 9/16/1830 X 3292 11
Fri 9/17/1830 X 3293 11
Sat 9/18/1830 X 3294 11
Mon 9/20/1830 X 3295 11
Tue 9/21/1830 X 3296 11
Wed 9/22/1830 X 3297 11
Thu 9/23/1830 X 3298 11
Fri 9/24/1830 X 3299 11
Sat 9/25/1830 X 3300 11
Mon 9/27/1830 X 3301 11
Tue 9/28/1830 X 3302 11
Wed 9/29/1830 X 3303 11
Thu 9/30/1830 X 3304 11
Fri 10/1/1830 X 3305 11
Sat 10/2/1830 X 3306 11
Mon 10/4/1830 X 3307 11
Tue 10/5/1830 X 3308 11
Wed 10/6/1830 X 3309 11
Thu 10/7/1830 X 3310 11
Fri 10/8/1830 X 3311 11
Sat 10/9/1830 X 3312 11
Mon 10/11/1830 X 3313 11
Tue 10/12/1830 X 3314 11
Wed 10/13/1830 X 3315 11
Thu 10/14/1830 X 3316 11
Fri 10/15/1830 X 3317 11
Sat 10/16/1830 X 3318 11
Mon 10/18/1830 X 3319 11
Tue 10/19/1830 X 3320 11
Wed 10/20/1830 X 3321 11
Thu 10/21/1830 X 3322 11
Fri 10/22/1830 X 3323 11
Sat 10/23/1830 X 3324 11
Mon 10/25/1830 X 3325 11
Tue 10/26/1830 X 3326 11
Wed 10/27/1830 X 3327 11
Thu 10/28/1830 X 3328 11
Fri 10/29/1830 X 3329 11
Sat 10/30/1830 X 3330 11
Mon 11/1/1830 X 3331 11
Tue 11/2/1830 X 3332 11
Wed 11/3/1830 X 3333 11
Thu 11/4/1830 X 3334 11
Fri 11/5/1830 X 3335 11
Sat 11/6/1830 X 3336 11
Mon 11/8/1830 X 3337 11
Tue 11/9/1830 X 3338 11
Wed 11/10/1830 X 3339 11
Thu 11/11/1830 X 3310 enum: skips back to 3310 11
Fri 11/12/1830 X 3311 11
Sat 11/13/1830 X 3312 11
Mon 11/15/1830 X 3313 11
Tue 11/16/1830 X 3314 11
Wed 11/17/1830 X 3315 11
Thu 11/18/1830 X 3316 11
Fri 11/19/1830 X 3317 11
Sat 11/20/1830 X 3318 11
Mon 11/22/1830 X 3319 11
Tue 11/23/1830 X 3320 11
Wed 11/24/1830 X 3321 11
Thu 11/25/1830 X 3322 11
Sat 11/27/1830 X 3323 no Fri edition 11
Sun 11/28/1830 X 3324 11
Tue 11/30/1830 X 3325 11
Wed 12/1/1830 X 3326 11
Thu 12/2/1830 X 3327 11
Fri 12/3/1830 X 3328 11
Sat 12/4/1830 X 3329 11
Mon 12/6/1830 X 3330 11
Tue 12/7/1830 X 3331 11
Wed 12/8/1830 X 3332 11
Thu 12/9/1830 X 3333 11
Fri 12/10/1830 X 3334 11
Sat 12/11/1830 X 3335 11
Mon 12/13/1830 X 3336 11
Tue 12/14/1830 X 3337 11
Wed 12/15/1830 X 3338 11
Thu 12/16/1830 X 3339 11
Fri 12/17/1830 X 3340 11
Sat 12/18/1830 X 3341 11
Mon 12/20/1830 X 3342 11
Tue 12/21/1830 X 3343 11
Wed 12/22/1830 X 3344 11
Thu 12/23/1830 X 3345 11
Fri 12/24/1830 X 3346 11
Mon 12/27/1830 X 3347 no Sat edition 11
Tue 12/28/1830 X 3348 11
Wed 12/29/1830 X 3349 11
Thu 12/30/1830 X 3350 11
Fri 12/31/1830 X 3351 11


NEW YORK AMERICAN