New York Society Library

NEW-YORK AMERICAN:
3/8/1820 to 12/31/1844


DAY DATE VOLUME NUMBER MISSING? NOTES BOX
Wed 1/2/1828 IX 2475 mistake: day should be Wed 9
Thu 1/3/1828 IX 2476 9
Fri 1/4/1828 IX 2477 9
Sat 1/5/1828 IX 2478 9
Mon 1/7/1828 IX 2479 9
Tue 1/8/1828 IX 2480 9
Wed 1/9/1828 IX 2481 9
Thu 1/10/1828 IX 2482 9
Fri 1/11/1828 IX 2483 2 copies 9
Sat 1/12/1828 IX 2484 9
Mon 1/14/1828 IX 2485 9
Tue 1/15/1828 IX 2486 9
Wed 1/16/1828 IX 2487 9
Thu 1/17/1828 IX 2488 9
Fri 1/18/1828 IX 2489 9
Sat 1/19/1828 IX 2490 9
Mon 1/21/1828 IX 2491 9
Tue 1/22/1828 IX 2492 9
Wed 1/23/1828 IX 2493 9
Thu 1/24/1828 IX 2494 9
Fri 1/25/1828 IX 2495 9
Sat 1/26/1828 IX 2496 9
Sun 1/27/1828 IX 2497 9
Tue 1/29/1828 IX 2498 9
Wed 1/30/1828 IX 2499 9
Thu 1/31/1828 IX 2500 9
Fri 2/1/1828 IX 2501 9
Sat 2/2/1828 IX 2502 9
Mon 2/4/1828 IX 2503 9
Tue 2/5/1828 IX 2504 9
Wed 2/6/1828 IX 2505 9
Thu 2/7/1828 IX 2506 9
Fri 2/8/1828 IX 2507 9
Mon 2/11/1828 IX 2509 9
Tue 2/12/1828 IX 2510 9
Wed 2/13/1828 IX 2511 9
Thu 2/14/1828 IX 2512 9
Fri 2/15/1828 IX 2513 9
Sat 2/16/1828 IX 2514 9
Mon 2/18/1828 IX 2514 enum repeat 9
Tue 2/19/1828 IX 2515 9
Wed 2/20/1828 IX 2516 9
Thu 2/21/1828 IX 2517 9
Fri 2/22/1828 IX 2518 entire issue 9
Sat 2/23/1828 IX 2519 9
Mon 2/25/1828 IX 2520 9
Tue 2/26/1828 IX 2521 9
Wed 2/27/1828 IX 2522 9
Thu 2/28/1828 IX 2523 9
Fri 2/29/1828 IX 2524 9
Sat 3/1/1828 IX 2525 9
Mon 3/3/1828 IX 2526 9
Tue 3/4/1828 IX 2527 9
Wed 3/5/1828 IX 2528 9
Thu 3/6/1828 IX 2529 9
Fri 3/7/1828 IX 2530 9
Sat 3/8/1828 IX 2531 9
Mon 3/10/1828 IX 2532 9
Tue 3/11/1828 IX 2533 9
Wed 3/12/1828 IX 2534 9
Thu 3/13/1828 IX 2535 9
Fri 3/14/1828 IX 2536 9
Sat 3/15/1828 IX 2537 9
Mon 3/17/1828 IX 2538 9
Tue 3/18/1828 IX 2539 9
Wed 3/19/1828 IX 2540 9
Thu 3/20/1828 IX 2541 9
Fri 3/21/1828 IX 2542 9
Sat 3/22/1828 IX 2543 9
Mon 3/24/1828 IX 2544 9
Tue 3/25/1828 IX 2545 9
Wed 3/26/1828 IX 2546 9
Thu 3/27/1828 IX 2547 9
Fri 3/28/1828 IX 2548 9
Sat 3/29/1828 IX 2549 9
Mon 3/31/1828 IX 2550 9
Tue 4/1/1828 IX 2551 9
Wed 4/2/1828 IX 2552 9
Thu 4/3/1828 IX 2553 9
Sat 4/5/1828 IX 2554 no Fri edition 9
Mon 4/7/1828 IX 2555 9
Tue 4/8/1828 IX 2556 9
Wed 4/9/1828 IX 2557 9
Thu 4/10/1828 IX 2558 9
Fri 4/11/1828 IX 2559 9
Sat 4/12/1828 IX 2560 9
Mon 4/14/1828 IX 2561 9
Tue 4/15/1828 IX 2562 9
Wed 4/16/1828 IX 2563 9
Thu 4/17/1828 IX 2564 9
Fri 4/18/1828 IX 2565 9
Sat 4/19/1828 IX 2566 9
Mon 4/21/1828 IX 2567 9
Tue 4/22/1828 IX 2568 9
Wed 4/23/1828 IX 2569 9
Thu 4/24/1828 IX 2570 9
Fri 4/25/1828 IX 2571 9
Sat 4/26/1828 IX 2572 9
Mon 4/28/1828 IX 2573 9
Tue 4/29/1828 IX 2574 9
Wed 4/30/1828 IX 2576 enum skip 9
Thu 5/1/1828 IX 2577 9
Fri 5/2/1828 IX 2578 9
Sat 5/3/1828 IX 2579 9
Mon 5/5/1828 IX 2580 9
Tue 5/6/1828 IX 2581 9
Wed 5/7/1828 IX 2582 9
Thu 5/8/1828 IX 2583 9
Fri 5/9/1828 IX 2584 9
Sat 5/10/1828 IX 2585 9
Mon 5/12/1828 IX 2586 9
Tue 5/13/1828 IX 2587 9
Wed 5/14/1828 IX 2588 9
Thu 5/15/1828 IX 2589 9
Fri 5/16/1828 IX 2590 9
Sat 5/17/1828 IX 2591 9
Mon 5/19/1828 IX 2592 9
Tue 5/20/1828 IX 2593 9
Wed 5/21/1828 IX 2594 9
Thu 5/22/1828 IX 2595 9
Fri 5/23/1828 IX 2596 9
Sat 5/24/1828 IX 2597 9
Mon 5/26/1828 IX 2598 9
Tue 5/27/1828 IX 2599 9
Wed 5/28/1828 IX 2600 9
Thu 5/29/1828 IX 2601 9
Fri 5/30/1828 IX 2602 9
Sat 5/31/1828 IX 2603 9
Mon 6/2/1828 IX 2604 9
Tue 6/3/1828 IX 2605 9
Wed 6/4/1828 IX 2606 9
Thu 6/5/1828 IX 2607 9
Fri 6/6/1828 IX 2608 9
Sat 6/7/1828 IX 2609 9
Mon 6/9/1828 IX 2610 9
Tue 6/10/1828 IX 2611 9
Wed 6/11/1828 IX 2612 9
Thu 6/12/1828 IX 2613 9
Fri 6/13/1828 IX 2614 9
Sat 6/14/1828 IX 2615 9
Mon 6/16/1828 IX 2616 9
Tue 6/17/1828 IX 2617 9
Wed 6/18/1828 IX 2618 9
Thu 6/19/1828 IX 2619 9
Fri 6/20/1828 IX 2620 9
Sat 6/21/1828 IX 2621 9
Mon 6/23/1828 IX 2622 9
Tue 6/24/1828 IX 2623 9
Wed 6/25/1828 IX 2624 9
Thu 6/26/1828 IX 2625 9
Fri 6/27/1828 IX 2626 9
Sat 6/28/1828 IX 2627 9
Mon 6/30/1828 IX 2628 9
Tue 7/1/1828 IX 2629 9
Wed 7/2/1828 IX 2630 9
Thu 7/3/1828 IX 2631 9
Sat 7/5/1828 IX 2632 no Thu edition 9
Mon 7/7/1828 IX 2633 9
Tue 7/8/1828 IX 2634 9
Wed 7/9/1828 IX 2635 9
Thu 7/10/1828 IX 2636 9
Fri 7/11/1828 IX 2637 9
Sat 7/12/1828 IX 2638 9
Mon 7/14/1828 IX 2639 9
Tue 7/15/1828 IX 2640 9
Wed 7/16/1828 IX 2641 9
Thu 7/17/1828 IX 2642 9
Fri 7/18/1828 IX 2643 9
Sat 7/19/1828 IX 2644 9
Mon 7/21/1828 IX 2645 9
Tue 7/22/1828 IX 2646 9
Wed 7/23/1828 IX 2647 9
Thu 7/24/1828 IX 2648 9
Fri 7/25/1828 IX 2649 9
Sat 7/26/1828 IX 2650 9
Mon 7/28/1828 IX 2651 9
Tue 7/29/1828 IX 2652 9
Wed 7/30/1828 IX 2653 9
Thu 7/31/1828 IX 2654 9
Fri 8/1/1828 IX 2655 9
Sat 8/2/1828 IX 2656 9
Mon 8/4/1828 IX 2657 9
Tue 8/5/1828 IX 2658 9
Wed 8/6/1828 IX 2659 9
Thu 8/7/1828 IX 2660 9
Fri 8/8/1828 IX 2661 9
Sat 8/9/1828 IX 2662 9
Mon 8/11/1828 IX 2663 9
Tue 8/12/1828 IX 2664 9
Wed 8/13/1828 IX 2665 9
Thu 8/14/1828 IX 2666 9
Fri 8/15/1828 IX 2667 9
Sat 8/16/1828 IX 2668 9
Mon 8/18/1828 IX 2669 9
Tue 8/19/1828 IX 2670 9
Wed 8/20/1828 IX 2671 9
Thu 8/21/1828 IX 2672 9
Fri 8/22/1828 IX 2673 9
Sat 8/23/1828 IX 2674 9
Mon 8/25/1828 IX 2675 9
Tue 8/26/1828 IX 2676 9
Wed 8/27/1828 IX 2677 9
Thu 8/28/1828 IX 2678 9
Fri 8/29/1828 IX 2679 9
Sat 8/30/1828 IX 2680 9
Mon 9/1/1828 IX 2681 9
Tue 9/2/1828 IX 2682 9
Wed 9/3/1828 IX 2683 9
Thu 9/4/1828 IX 2684 9
Fri 9/5/1828 IX 2685 9
Sat 9/6/1828 IX 2686 9
Mon 9/8/1828 IX 2687 9
Tue 9/9/1828 IX 2688 9
Wed 9/10/1828 IX 2689 9
Thu 9/11/1828 IX 2690 9
Fri 9/12/1828 IX 2691 9
Sat 9/13/1828 IX 2692 9
Mon 9/15/1828 IX 2693 9
Tue 9/16/1828 IX 2694 9
Wed 9/17/1828 IX 2695 9
Thu 9/18/1828 IX 2696 bound after 2697 9
Fri 9/19/1828 IX 2697 9
Sat 9/20/1828 IX 2698 9
Mon 9/22/1828 IX 2699 9
Tue 9/23/1828 IX 2700 9
Wed 9/24/1828 IX 2701 9
Thu 9/25/1828 IX 2707 enum mistake: should be 2702 9
Fri 9/26/1828 IX 2703 9
Sat 9/27/1828 IX 2704 9
Mon 9/29/1828 IX 2705 9
Tue 9/30/1828 IX 2706 9
Wed 10/1/1828 IX 2707 9
Thu 10/2/1828 IX 2708 9
Fri 10/3/1828 IX 2709 9
Sat 10/4/1828 IX 2710 9
Mon 10/6/1828 IX 2711 9
Tue 10/7/1828 IX 2712 9
Wed 10/8/1828 IX 2713 9
Thu 10/9/1828 IX 2714 9
Fri 10/10/1828 IX 2715 9
Sat 10/11/1828 IX 2719 enum mistake: should be 2716 9
Mon 10/13/1828 IX 2717 9
Tue 10/14/1828 IX 2718 9
Wed 10/15/1828 IX 2719 9
Thu 10/16/1828 IX 2720 9
Fri 10/17/1828 IX 2721 9
Sat 10/18/1828 IX 2722 9
Mon 10/20/1828 IX 2723 9
Tue 10/21/1828 IX 2724 9
Wed 10/22/1828 IX 2725 9
Thu 10/23/1828 IX 2726 9
Fri 10/24/1828 IX 2727 9
Sat 10/25/1828 IX 2728 9
Mon 10/27/1828 IX 2729 9
Tue 10/28/1828 IX 2730 9
Wed 10/29/1828 IX 2731 9
Thu 10/30/1828 IX 2732 9
Fri 10/31/1828 IX 2733 9
Sat 11/1/1828 IX 2734 9
Mon 11/3/1828 IX 2735 9
Tue 11/4/1828 IX 2736 9
Wed 11/5/1828 IX 2737 9
Thu 11/6/1828 IX 2738 9
Fri 11/7/1828 IX 2739 9
Sat 11/8/1828 IX 2740 9
Mon 11/10/1828 IX 2741 9
Tue 11/11/1828 IX 2742 9
Wed 11/12/1828 IX 2743 9
Thu 11/13/1828 IX 2744 9
Fri 11/14/1828 IX 2745 9
Sat 11/15/1828 IX 2746 9
Mon 11/17/1828 IX 2747 9
Tue 11/18/1828 IX 2748 9
Wed 11/19/1828 IX 2749 9
Thu 11/20/1828 IX 2740 enum jumps back to 2740 9
Fri 11/21/1828 IX 2741 9
Sat 11/22/1828 IX 2742 9
Mon 11/24/1828 IX 2743 9
Tue 11/25/1828 IX 2744 9
Wed 11/26/1828 IX 2745 9
Thu 11/27/1828 IX 2746 9
Fri 11/28/1828 IX 2747 9
Sat 11/29/1828 IX 2748 9
Mon 12/1/1828 IX 2749 9
Tue 12/2/1828 IX 2750 9
Wed 12/3/1828 IX 2751 9
Fri 12/5/1828 IX 2752 no Thu edition 9
Sat 12/6/1828 IX 2753 9
Mon 12/8/1828 IX 2754 9
Tue 12/9/1828 IX 2755 9
Wed 12/10/1828 IX 2756 9
Thu 12/11/1828 IX 2757 9
Fri 12/12/1828 IX 2758 9
Sat 12/13/1828 IX 2759 9
Mon 12/15/1828 IX 2760 9
Tue 12/16/1828 IX 2761 9
Wed 12/17/1828 IX 2762 9
Thu 12/18/1828 IX 2763 9
Fri 12/19/1828 IX 2764 9
Sat 12/20/1828 IX 2765 9
Mon 12/22/1828 IX 2766 9
Tue 12/23/1828 IX 2767 9
Wed 12/24/1828 IX 2768 9
Fri 12/26/1828 IX 2769 no Thu edition 9
Sat 12/27/1828 IX 2770 9
Mon 12/29/1828 IX 2771 9
Tue 12/30/1828 IX 2772 9
Wed 12/31/1828 IX 2773 9


NEW YORK AMERICAN